| Day | Date | Start time |
Series/Event | Race Officer | Safety Officer | Status | Notes |
|---|---|---|---|---|---|---|---|
| Docks in estimate | N/A | N/A | |||||
| Sunday |
24-May-2026 | 10:00 am |
Safety boat training
|
Alan Anderson Mike Duncan |
sign up to be trained by emailing the sailing officer |
attendees:
|
10am start - boat set up two volunteers per boat to be trained. Attendees required to have PCOC on person |
| Sunday | 31-May-2026 | 10:00 am | Race officer training | Alan Anderson |
sign up to be trained by emailing the sailing officer
|
attendies:
|
Two experienced Race officer are needed and both ribs would be used. Attendees are required to have PCOC on person. |
| Thursday | 4-Jun-2026 | 7:00 pm | Thursday Series 1 | ||||
| Saturday | 6-Jun-2026 | 1:00 pm | Introduction to club racing | lesson on how to participate in a club race and practice on the water | |||
| Sunday | 7-Jun-2026 | 1:00 pm | Sunday Series 1 | ||||
| Thursday | 11-Jun-2026 | 7:00 pm | Thursday Series 1 | ||||
| Saturday | 13-Jun-2026 | 10:00 am | OPEN HOUSE | Volunteers required to interact with the public and showcase the Mississauga Sailing Club | |||
| Sunday | 14-Jun-2026 | 1:00pm | Sunday series 1 | ||||
| Thursday | 18-Jun-2026 | 7:00 pm | Thursday Series 1 | ||||
| Sunday | 21-Jun-2026 | 1:00 pm | Sunday Series 1 | ||||
| Thursday | 25Jun-2026 | 7:00 pm | Thursday Series 1 | ||||
| Sunday | 28-Jun-2026 | 1:00 pm | Sunday Series 1 | ||||
| Thursday | 2-Jul-2026 | 7:00 pm | Thursday Series 1 | ||||
| Sunday | 5-Jul-2026 | 1:00 pm | Sunday Series 1 | ||||
| Thursday | 9-Jul-2026 | 7:00 pm | Thursday Series 1 | ||||
| Sunday | 12-Jul-2026 | 1:00 pm | Sunday Series 1 | ||||
| Thursday | 16-Jul-2026 | 7:00 pm | Thursday Series 2 | ||||
| Sunday | 19-Jul-2026 | 1:00 pm | Sunday Series 2 | ||||
| Thursday | 23-Jul-2026 | 7:00 pm | Thursday Series 2 | ||||
| Saturday | 25-Jul-2026 | 11:00 am | Cl16/Wayfarer Regatta | Volunteers may be needed for Saturday night food, please contact Davood | |||
| Sunday | 26-Jul-2026 | 10:00 am | Cl16/Wayfarer Regatta | ||||
| Thursday | 30-Jul-2026 | 7:00 pm | Thursday Series 2 | ||||
| Sunday | 2-Aug-2026 | 1:00 pm | Sunday Series 2 | ||||
| Thursday | 6-Aug-2026 | 7:00 pm | Thursday Series 2 | ||||
| Saturday | 8-Aug-2026 | 11:00 am | Mini Long Distance Race | Volunteers needed for Race Committee, breakfast, and dinner. | |||
| Sunday | 9-Aug-2026 | 1:00 pm | Sunday Series 2 | ||||
| Thursday | 13-Aug-2026 | 7:00 pm | Thursday Series 2 | ||||
| Sunday | 16-Aug-2026 | 1:00 pm | Sunday Series 2 | ||||
| Thursday | 20-Aug-2026 | 6:30 pm | Thursday Series 2 | 8:10pm sunset time | |||
| Saturday | 22-Aug-2026 | 11:00 am | Club Championship Regatta | Volunteers needed for race committee and dinner. | |||
| Sunday | 23-Aug-2026 | 1:00 pm | Sunday Series 2 | ||||
| Thursday | 27-Aug-2026 | 6:30 pm | Thursday Series 2 | ||||
| Sunday | 30-Aug-2026 | 1:00 pm | Sunday Series 2 | Labour Day Weekend | |||
| Thursday | 3-Sep-2026 | 6:30 pm | Thursday Series 2 | ||||
| Sunday | 6-Sep-2026 | 1:00pm |
Sunday Series 2 |
||||
| Saturday | 12-Sep-2026 | 11:00 am |
MOE FRASER LONG DISTANCE RACE |
Volunteers required for race committee, dinner, breakfast, morning registration | |||
| Sunday | 13-Sep-2026 | 1:00pm | Sunday Series 2 | ||||
| Sunday | 20-Sep-2026 | 1:00pm | Sunday Series 2 |
Notes
the May Safety officer and Race office training session needs two ribs for training members
Three boats required for a race to be valid
Organized cruising dates may be added pending a Cruise Organizer is found
Thursday - race team at club for 6pm for 7pm start, 5.30 pm when it’s a 6.30pm race start
Racers - must sign up for at least two race duties as noted in the sailing instructions: everyone else is welcome to signup as well