Day | Date | Start time |
Series/Event | Race Officer | Safety Officer | Status | Notes |
---|---|---|---|---|---|---|---|
Docks in estimate | N/A | N/A | |||||
Sunday |
18-May-2025 | 10:00 am |
Safety boat training
|
sign up to be trained by emailing the sailing officer |
attendees:
|
10am start - boat set up two volunteers per boat to be trained. Attendees required to have PCOC on person | |
Sunday | 25May-2025 | 10:00 am | Race officer training |
sign up to be trained by emailing the sailing officer
|
attendies:
|
Two experienced Race officer are needed and both ribs would be used. Attendees are required to have PCOC on person. | |
Sunday | 1-Jun-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 5-Jun-2025 | 7:00 pm | Thursday Series 1 | ||||
Saturday | 7-Jun-2025 | 9:00 am | SAIL PAST | Volunteers needed for breakfast | |||
Sunday | 8-Jun-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 12-Jun-2025 | 7:00 pm | Thursday Series 1 | ||||
Saturday | 14-Jun-2025 | 10:00 am | OPEN HOUSE | Volunteers required to interact with the public and showcase the Mississauga Sailing Club | |||
Sunday | 15-Jun-2025 | 10:00 am | Sunday series 1 | ||||
Thursday | 19-Jun-2025 | 7:00 pm | Thursday Series 1 | ||||
Sunday | 22-Jun-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 26Jun-2025 | 7:00 pm | Thursday Series 1 | ||||
Sunday | 29-Jun-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 3-Jul-2025 | 7:00 pm | Thursday Series 1 | ||||
Sunday | 6-Jul-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 10-Jul-2025 | 7:00 pm | Thursday Series 1 | ||||
Sunday | 13-Jul-2025 | 1:00 pm | Sunday Series 1 | ||||
Thursday | 17Jul-2025 | 7:00 pm | Thursday Series 2 | ||||
Sunday | 20-Jul-2025 | 1:00 pm | Sunday Series 2 | ||||
Thursday | 24-Jul-2025 | 7:00 pm | Thursday Series 2 | ||||
Saturday | 26-Jul-2025 | 11:00 am | Cl16/Wayfarer Regatta | 1 volunteer needed for morning registration 8:30am | Volunteers needed for race officer and both RHIBs both days and for Saturday night food and morning registration and breakfast | ||
Sunday | 27-Jul-2025 | 10:00 am | Cl16/Wayfarer Regatta | 1 volunteer needed to man power boat | Volunteers needed for race officer and both RHIBs both days & three safety officers needed | ||
Thursday | 31-Jul-2025 | 7:00 pm | Thursday Series 2 | ||||
Saturday | 2-Aug-2025 | 11:00am | Mini Long Distance Race Name to be determined | Volunteers needed for Race Committee, breakfast and Dinner | |||
Sunday | 3-Aug-2025 | 1:00 pm | Sunday Series 2 | ||||
Thursday | 7-Aug-2025 | 7:00 pm | Thursday Series 2 | ||||
Sunday | 10-Aug-2025 | 1:00 pm | Sunday Series 2 | ||||
Thursday | 14-Aug-2025 | 7:00 pm | Thursday Series 2 | ||||
Sunday | 17-Aug-2025 | 1:00 pm | Sunday Series 2 | ||||
Thursday | 21-Aug-2025 | 6:30 pm | Thursday Series 2 | 8:10pm sunset time | |||
Sunday | 24-Aug-2025 | 1:00 pm | Sunday Series 2 | ||||
Thursday | 28-Aug-2025 | 6:30 pm | Thursday Series 2 | ||||
Saturday | 30-Aug-2025 | 11:00am | Club Championship Regatta | Volunteers needed for race committee, breakfast, and dinner | |||
Sunday | 31-Aug-2025 | 1:00 pm | Sunday Series 2 | Labour Day Weekend | |||
Thursday | 4-Sep-2025 | 6:30 pm | Thursday Series 2 | ||||
Sunday | 7-Sep-2025 | 1:00pm | Sunday Series 2 | ||||
SATURDAY | 13-Sep-2024 | 11:00am |
MOE FRASER LONG DISTANCE RACE. |
Volunteers required for race committee,dinner,breakfast,morning registration | |||
Sunday | 14-Sep-2024 | 1:00pm | Sunday Series 2 | ||||
Sunday | 21-Sep-2024 | 1:00pm | Sunday Series 2 |
Notes
the May Safety officer and Race office training session needs two ribs for training members
Three boats required for a race to be valid
Organized cruising dates may be added pending a Cruise Organizer is found
Thursday - race team at club for 6pm for 7pm start, 5.30 pm when it’s a 6.30pm race start
Racers - must sign up for at least two race duties as noted in the sailing instructions: everyone else is welcome to signup as well